Articles & Info
Add-Ons
| SSL Secure Certificate (Encryption) | $299 per year |
| Dedicated IP Address | $60 per year |
| Redirection (setup cost only) | $17 setup |
| Website transfer | $25 one off |
| Add-on Domains | $8 per month |
| Add-on Sub Domains | $85 per year |
| 1 x Database | $60 per year |
| AwStats Report Emailed Monthly | $5 per month |
| Google Analytics Install |
$50 |
| Joomla Installation | $499 setup fee* |
| Prices exclude tax. |
|
*special terms & conditions apply
Developer & Service Technician Fees
| Tech Service Fee |
$25 |
| Website Transfer | $50 per hour |
| Onsite callout in Auckland | $90 call out. Up to 1 hr |
| After hours technician support | $130 per hour |
| TeamViewer phone tech support | $50 per 1/2 hour |
| Full Backup Restore Fee | $25 |
| Prices exclude tax. |
|
Old Plan Pricing
| LiteSnack additional disk space | $5 /mo per 50MB |
| ServerSnack additional disk space | $5 /mo per 150MB |
| SnackAttack additional disk space | $5 /mo per 1GB |
| Prices exclude tax. |
|



